Jefferson County Stats

Real Property Assessed Value Report

Year Residential Commercial Agricultural Total Value % Change
2010 $36,382,887,476 $14,996,114,471 $124,807,770 $51,503,809,717 -0.16%
2009 $36,249,580,919 $15,233,998,311 $105,088,250 $51,588,667,480 2.06%
2008 $35,858,122,399 $14,581,848,655 $106,581,560 $50,546,552,614 4.77%
2007 $34,598,992,295 $13,540,999,180 $103,103,930 $48,243,095,405 6.44%
2006 $33,096,245,699 $12,126,242,485 $99,973,820 $45,322,462,004 7.92%
2005 $30,973,620,555 $10,992,205,934 $99,153,920 $41,994,980,409 6.22%
2004 $28,839,507,511 $10,611,400,955 $84,737,100 $39,535,645,566 4.63%
2003 $27,445,107,223 $10,256,997,904 $84,956,600 $37,787,061,727 5.39%
2002 $25,748,617,440 $10,022,852,475 $84,230,490 $35,855,700,405 5.10%
2001 $24,330,974,258 $9,699,395,890 $84,871,427 $34,115,241,575 9.97%
2000 $22,179,460,343 $8,756,070,431 $85,900,315 $31,021,431,089 8.60%
1999 $20,465,157,395 $8,020,630,506 $78,087,575 $28,563,875,476 7.07%
1998 $19,159,984,681 $7,441,193,750 $77,787,985 $26,678,966,416 6.60%
1997 $18,027,253,044 $6,925,929,080 $74,570,235 $25,027,752,359 5.43%
1996 $16,962,334,059 $6,702,540,921 $72,841,065 $23,737,716,045 9.18%
1995 $15,337,796,515 $6,335,226,468 $68,911,625 $21,741,934,608 3.21%
1994 $14,740,717,680 $6,256,256,503 $68,617,345 $21,065,591,528 10.00%
1993 $13,005,224,226 $6,080,778,784 $64,411,731 $19,150,414,741

Click on year to see graph.  Requires Adobe Reader.

You can download and complete these forms on your computer.